لم تتم ترجمة هذه الصفحة بعد — يتم عرض النسخة الإنجليزية.
Filters and options in the Invoice Detail report
A complete reference of all available filters and display options for narrowing and customizing the report.
11 يوليو 2026
| Filter / Option | Description | Example |
|---|---|---|
| Date Range | Filter by the invoice creation or posting date. Use "From" and "To" date fields. | From: 2026-01-01, To: 2026-06-30 |
| Customer | Show only line items from invoices to a specific customer. Leave blank to see all. | "ABC Trading Co." |
| Product / Item | Filter by a single product name or SKU. Leave blank for all products. | "Premium Package" |
| Product Category | Show only items in a selected category. | "Electronics" or "Services" |
| Invoice Status | Filter by the invoice state: Posted, Draft, Cancelled, or All. | Posted (default shows finalized invoices only) |
| Salesperson | If your system tracks salesperson per invoice, filter by the assigned rep. | "John Smith" |
| Warehouse / Location | If using multiple warehouses, filter by pickup/fulfillment location. | "Main Warehouse" |
| Currency | In multi-currency setups, show items in a specific currency. | "AFN" or "USD" |
| Sales Order / Reference | Filter by linked sales order number if used. | "SO-2026-001" |
| Sort By | Reorder the table by a specific column: Date, Customer, Product, Amount, Quantity. | Sort by Date (newest first) |
| Rows Per Page | Set how many rows display per screen (10, 25, 50, 100). | 50 rows |
| Export Format | Choose how to save the report: Excel, CSV, or PDF. | Excel (.xlsx) |
Common filter combinations
| Goal | Filters to use |
|---|---|
| Top-selling products this month | Date Range: current month, sort by Quantity descending |
| Sales to a specific customer (all time) | Customer: [name], sort by Date descending |
| Which products sold in a branch | Warehouse: [branch name], sort by Product |
| Compare prices charged to different customers | Product: [item], sort by Customer, look at Unit Price column |
| Invoice detail for a single invoice | Leave date range wide, sort by Invoice Number, scroll to find the number |
Notes
- Empty results? Double-check your date range and confirm invoices are posted (not draft).
- Date format: Most regions use YYYY-MM-DD or DD-MM-YYYY depending on your Usystems locale.
- Multi-currency: If showing multiple currencies, totals are in the document currency, not converted.
- Rounding: Displayed amounts are rounded for readability; the system uses full precision for accounting.
هل كان هذا مفيدًا؟