Filters and options in the AP Aging Detail report
A complete list of filters, what each does, and how to use them to narrow down the report.
Jul 11, 2026
| Filter | What it does | Example use | Notes |
|---|---|---|---|
| Vendor | Show only bills from one vendor, or leave blank for all vendors. | Select "Medco" to see only Medco's outstanding bills. | Optional; if blank, includes all vendors. Narrows a potentially large report. |
| As of date | Measure aging from this date forward. | Set to 2026-07-03 to calculate age as of today. | Defaults to today. Changing this date shifts which age bucket each bill falls into. |
| Currency | Show balances in a single currency. | Select "USD" to see only USD bills. | Required; no auto-conversion. Multi-currency reports require separate runs or export + spreadsheet work. |
| Account | Filter to bills posted to a specific AP account. | Select "Accounts Payable – Local" if you have multiple AP accounts. | Optional; leave blank to include all AP accounts. Useful for multi-location or multi-entity charts. |
| Age bucket | Show only bills in a specific age range. | Select "Over 90 days" to find very overdue bills. | Optional; if blank, shows all ages. Useful for focusing on urgent bills. |
Filter behavior
- Multiple filters at once: all filters work together (AND logic). Example: "Vendor = Medco AND Currency = AFN AND Age bucket = Over 90 days" shows only Medco's Afghan Afghani bills that are over 90 days overdue.
- Blank fields: most filters are optional. Leaving them blank means "include everything in that dimension."
- Date changes: moving the "As of date" backward or forward shifts bills between age buckets. A bill might be "31–60 days" on one date and "61–90 days" on another.
- Age bucket precision: if you select "Over 90 days," you will see only bills older than 90 days, not bills that are exactly 90 days old.
Common filtering patterns
| Goal | Filters to use |
|---|---|
| Find all overdue bills | Age bucket = "31–60 days" OR "61–90 days" OR "Over 90 days" |
| Find bills from a specific vendor | Vendor = [vendor name] |
| Focus on urgent bills only | Age bucket = "Over 90 days" |
| Check bills in a specific currency | Currency = [currency code] |
| Isolate a single location's payables | Account = [location-specific AP account] |
Was this helpful?