Filters and options in the AP Balance report
Narrow the report to focus on the vendors and payables that matter most.
Jul 11, 2026
Use the following filters to customize the AP Balance report to your needs.
| Filter | Purpose | Example |
|---|---|---|
| Date As Of | Show balances as they were on a specific date in the past, rather than today. Useful for historical analysis or reconciling with prior month reports. | Select "2026-06-30" to see June-end balances. |
| Vendors | Limit the report to one or more specific vendors. | Select "ABC Suppliers" to see only your owed balance to them. |
| Status | Filter by bill status: Open (unpaid), Paid, Cancelled, or a combination. Most users keep "Open" selected. | Select "Open" to see only unpaid bills. |
| Currency | If using multi-currency, filter to a specific currency (e.g., AFN, USD). | Select "USD" to see balances only in US dollars. |
| Minimum Balance | Show only vendors to whom you owe above a threshold (optional). | Enter "500" to hide vendors to whom you owe less than 500. |
| Sort By | Choose the column to sort by: Vendor Name, Balance, or Oldest Bill Date. | Sort by "Balance" descending to see largest payables first. |
Quick tips
- Combining filters: you can apply multiple filters at once. For example, filter to "Open" status AND "USD" currency AND "Vendors: Main Supplier" to see open US-dollar bills to one vendor.
- Date As Of is global: when you select a past date, ALL balances in the report reflect that date, not just filtered vendors.
- Leave filters blank to include all records. An empty "Vendors" field means "show all vendors."
Was this helpful?