Filters and options in the Contact Balance (Summary & Detail) report
Choose which contacts and time periods to include in your balance snapshot.
Jul 11, 2026
Use these filters to customize your Contact Balance report and focus on the data you need.
| Filter | What it does | Default |
|---|---|---|
| Report mode | Choose Summary (one row per contact) or Detail (one row per transaction). | Summary |
| As of date | Show balances as of this date. Leave blank for today. | Today |
| Contact type | Filter to All, Customers, or Vendors. | All |
| Contact (multiselect) | Choose specific contacts by name. Leave blank to include all. | All |
| Account | Show balances on a specific account (e.g., Accounts Receivable, Accounts Payable). Filter by account type to narrow the list. | All |
| Show zero balances | If checked, include contacts with zero balance (fully paid). | Unchecked |
| Include future documents | If checked, include documents dated after the "as of" date (e.g., pending invoices). | Unchecked |
| Currency | For multi-currency tenants, filter to a specific currency. | All currencies |
Report mode detail
Summary: Useful for quick balance checks, collections follow-up, or vendor payment planning. Shows one row per contact with their total balance, oldest transaction, and transaction count.
Detail: Useful for auditing, aging analysis, or understanding which transactions make up a contact's balance. Shows every unpaid document separately with its date, amount, and running balance.
Sorting and export
After running the report, you can sort by any column (click the column header). You can also export the results as CSV or Excel.
Was this helpful?