Filters and options in the Discount Detail report
Reference of all filter controls and display options available in the report.
Jul 11, 2026
| Filter / Option | Description | Default | Notes |
|---|---|---|---|
| Date Range | Start and end dates for the report. Includes all documents with a date within this range. | Current month (1st to last day) | Select a preset (e.g., "Last 30 days") or enter custom dates. The document's date is used, not the entry date. |
| Contact | Limit results to discounts from a specific customer or vendor. | All contacts | Leave blank to see all discounts. Select one contact to see only their discounted documents. |
| Product/Service | Filter by the specific product or service item that was discounted. | All products | Useful to see which items are discounted most frequently or heavily. |
| Document Type | Show only Sales (invoices and receipts), Purchases (bills and cash purchases), or both. | Both | Use to isolate sales discounts from purchase discounts for analysis. |
| Document Number | Search for a specific document by its reference number. | All documents | Use this when you know the document ID and want to see all discounts on that document. |
| Currency | Display discounts in a single currency. | All currencies | If your business uses multiple currencies, select one to see only discounts in that currency. Multi-currency transactions are shown in their original currencies unless filtered. |
| Discount Status | Include only applied/finalized discounts, or also include pending/draft discounts. | Applied only | Use to see discounts on unpublished documents if needed. |
| Minimum Discount Amount | Show only discounts greater than a specified amount. | 0 (no minimum) | Useful to focus on larger discounts and ignore minor ones. |
| Contact Type | Filter by Customer, Vendor, or Both. | Both | Helps separate sales discounts (customer) from purchase discounts (vendor). |
| Sort By | Order results by Date, Contact, Amount, Discount Rate, or Product. | Date (newest first) | Changing sort order helps identify patterns, such as which contacts receive the most discounts. |
| Show Columns | Toggle visibility of optional columns: Discount Rate, Gross Amount, Net Amount, Contact Address. | Standard columns only | You can customize which columns appear to focus on the information most relevant to your analysis. |
| Export Format | Choose between PDF, Excel, or CSV for downloaded reports. | Excel and CSV are best for further analysis; PDF is best for printing and archiving. |
Was this helpful?