Filters and options in the Balance Sheet report
Filter by date, department, or other criteria to customize your report.
Jul 11, 2026
Available filters
| Filter | Description | Example |
|---|---|---|
| Report Date | The date as of which the Balance Sheet is calculated. All transactions posted on or before this date are included. | June 30, 2026 |
| Department | Show only accounts assigned to a specific department or business unit. | Pharmacy, Hospital, Retail |
| Cost Center | Filter accounts by cost center if your company tracks them. | Marketing, Operations, Production |
| Account Type | Show only Asset, Liability, or Equity accounts (or exclude one category). | Assets only |
| Exclude Zero-Balance Accounts | Hide accounts with no activity to reduce clutter. | Enable to simplify the report |
| Currency | If your company uses multiple currencies, view the Balance Sheet in one base currency (amounts may be converted at reporting rate). | AFN (Afghan Afghani) |
| Comparison Period | Compare the current Balance Sheet to a prior date (e.g., last month or last year). | Previous month |
| Group by Account Category | Show accounts grouped by type (Current Assets, Fixed Assets, etc.) or flat by account. | Standard (grouped) |
How filters work together
Filters work inclusively: when you apply multiple filters, only rows that match ALL criteria appear. For example:
- Report Date = June 30 + Department = Pharmacy → shows only Pharmacy accounts as of June 30.
- Report Date = June 30 + Account Type = Assets → shows only Asset accounts as of June 30.
Common filter combinations
| Goal | Filters to use |
|---|---|
| Year-end Balance Sheet | Report Date = Dec 31; Exclude Zero-Balance Accounts = Yes |
| Compare to last month | Report Date = Current month; Comparison Period = Previous month |
| One department only | Department = [selected]; other filters optional |
| Simplified view | Exclude Zero-Balance Accounts = Yes; Group by Category = Yes |
Was this helpful?