Filters and options in the Cash Flow report
Reference guide for all filtering and display options available in the Cash Flow report.
Jul 11, 2026
Filter options
| Filter | Description | Default |
|---|---|---|
| From Date | Start of the period for which you want to analyze cash flow. | First day of current month |
| To Date | End of the period for which you want to analyze cash flow. | Today's date |
| Cash Flow Method | Choose between Direct Method (actual receipts/payments) or Indirect Method (adjustments to net income). | Indirect Method |
| Activity Type | Show all three sections (Operating, Investing, Financing) or filter to a specific section. | All sections |
| Account Type | Filter to cash accounts, receivables, payables, or other account types. | All types |
| Department / Cost Center | (If enabled) Show cash flow for a specific department or cost center. | All departments |
Display options
| Option | Description |
|---|---|
| Currency | Show amounts in the primary currency or convert to another currency (if applicable). |
| Decimal Places | Set the number of decimal places for amounts (typically 2 for currency). |
| Page Layout | Choose between portrait (vertical) or landscape (horizontal) layout for printing or export. |
| Sort By | Sort line items by account, amount, or activity type. |
| Show Detail vs. Summary | Show individual transaction line items or only subtotals for each activity section. |
Exporting and printing options
| Option | Description |
|---|---|
| Export Format | Download as PDF, Excel (.xlsx), or CSV. |
| Include Notes | (If enabled) Include any notes or comments attached to accounts or transactions. |
| Summary Only | Show only the subtotals and totals, or include all detail rows. |
Was this helpful?