Filters and options in the Foreign Balances report
A reference to all available filters for narrowing down Foreign Balances report results.
Jul 11, 2026
| Filter | Description | Example |
|---|---|---|
| Report Date | Shows balances as of a specific date. Useful for month-end or period-end reporting. | "30 Jun 2026" |
| Currencies | Display balances in only the selected foreign currencies. | "USD, EUR, PKR" |
| Balance Type | Filter to show only receivables (money owed to you), payables (money you owe), or both. | "Receivables only" |
| Contact | Show balances for a specific customer or vendor. | "XYZ Corporation" |
| Account | Narrow to a specific account or account group. | "Accounts Receivable - USD" |
| Minimum Balance | Exclude very small balances to focus on material items. | "500 AFN" |
| Days Outstanding | Show only balances unpaid for longer than a specified number of days. | "Over 30 days" |
Was this helpful?