Filters and options in the FX Gain/Loss report
A reference to all available filters for narrowing down FX report results.
Jul 11, 2026
| Filter | Description | Example |
|---|---|---|
| Date Range | Limits the report to transactions and balances within a specific period. | "1 Jan 2026 to 30 Jun 2026" |
| Currencies | Show only gains/losses for selected foreign currencies. | "USD, EUR" |
| Account | Narrow results to a specific account or group of accounts. | "Accounts Receivable" or "Cash - USD" |
| Realized/Unrealized | Toggle between realized gains/losses, unrealized, or both. | "Unrealized only" |
| Transaction Type | Filter by the type of transaction (Invoice, Bill, Payment, etc.). | "Invoices" |
| Contact | Show FX activity for a specific customer or vendor. | "ABC Company" |
| Minimum Amount | Exclude gains/losses below a threshold to focus on material items. | "100 AFN" |
Was this helpful?