Filters and options in the Attendance report
Refine your report with date ranges, departments, employees, and attendance statuses.
Jul 11, 2026
| Filter / Option | Purpose | Example |
|---|---|---|
| Date Range | Specify the start and end dates for the attendance period you want to review. | 1 Jan 2026 – 31 Mar 2026 |
| Department | Narrow results to employees in a specific department or cost center. | "Sales", "Operations", or "Finance" |
| Employee | Focus on one or more selected employees instead of all staff. | Choose individual names or use "All" |
| Attendance Status | Filter by specific attendance codes to show only present, absent, on-leave, or late employees. | "Present", "Absent", "On Leave", or "Late" |
| Leave Type | Display only records for a specific type of leave (if applicable). | "Annual Leave", "Sick Leave", "Unpaid Leave" |
| View By | Change how the report displays time: by day, week, month, or custom period. | "By Day", "By Week", or "By Month" |
| Include Weekends | Toggle whether to include or exclude Saturdays and Sundays in the report. | Include or Exclude |
| Sort Order | Arrange results by employee name, department, total absences, or date. | "Sort by Employee Name (A-Z)" |
| Group By | Aggregate data by employee, department, or time period. | "Group by Department" |
| Show Balances | Display remaining leave balance for each employee alongside attendance. | On or Off |
Common filter combinations
- By period and department: Compare attendance across teams for a quarter to identify which areas have higher absence rates.
- By employee and leave type: Monitor a specific person's use of annual, sick, and unpaid leave to plan their workload or succession.
- By status: Show only absent employees to quickly identify who was out and may need follow-up.
- With balances: View attendance and remaining leave days together to help employees understand their leave entitlements.
Was this helpful?