Filters and options in the Bonuses & Deductions report
A guide to all available filters and options for customizing the Bonuses & Deductions report.
Jul 11, 2026
When running the Bonuses & Deductions report, you can use the following filters and options to customize the report to your needs:
| Filter / Option | Description | Example |
|---|---|---|
| Start Date | The first date to include in the report. | 2026-06-01 |
| End Date | The last date to include in the report. | 2026-06-30 |
| Payroll Cycle | Select a specific payroll cycle or period if your organization uses defined cycles. | June 2026 |
| Employee | Filter to a single employee or leave blank to include all. | Fatima Naderi |
| Department | Filter entries by the employee's department. | Finance, Sales, HR |
| Entry Type | Show only specific types: Bonus, Deduction, Tax Withholding, Insurance, Penalty, Other. | Bonus, Tax Withholding |
| Status | Filter by entry status: Pending, Recorded, Applied, Voided. | Applied |
| Minimum Amount | Show only entries greater than or equal to this amount. | 100 (in your currency) |
| Maximum Amount | Show only entries less than or equal to this amount. | 5000 (in your currency) |
| Sorted by | Choose how the results are ordered: Employee Name, Date, Amount, Type. | Amount (Highest First) |
Usage tips
- Leave filters blank to get a complete, unfiltered report.
- Combine multiple filters to narrow results—for example, show only deductions from the Finance department in June.
- Use amount filters to find unusually large bonuses or deductions that may need review.
- Sort by Amount (highest first) to quickly spot top bonuses or largest deductions.
- Sort by Date (newest first) to see the most recent transactions.
Was this helpful?