Filters and options in the Overtime Summary report
Customize your report view with date ranges, departments, and employee selections.
Jul 11, 2026
| Filter / Option | Purpose | Example |
|---|---|---|
| Date Range | Specify the start and end dates for the overtime period you want to review. | 1 Jan 2026 – 31 Mar 2026 |
| Department | Narrow results to employees in a specific department or cost center. | "Engineering" or "Operations" |
| Employee | Focus on one or more selected employees instead of all staff. | Choose individual names or use "All" |
| Overtime Type | Filter by the type of overtime (e.g., standard overtime, weekend work, holiday overtime) if your system tracks these categories. | "Standard OT" or "Holiday OT" |
| Approval Status | Show only approved overtime, pending entries, or all records. | "Approved", "Pending", or "All" |
| Minimum Hours | Display only employees whose total overtime exceeds a threshold you set. | "Show only employees with 10+ hours" |
| Sort Order | Arrange results by employee name, total hours, department, or date. | "Sort by Total Hours (Descending)" |
| Group By | Aggregate data by employee, department, week, or month. | "Group by Department" |
Common filter combinations
- By period: Select a quarter or fiscal year to track seasonal overtime trends.
- By department: Compare overtime across teams to identify which areas need staffing adjustments.
- By individual: Monitor a specific employee's hours if their overtime is unusually high.
- By status: Show pending overtime entries that still need approval before payroll is finalized.
Was this helpful?