Filters and options in the Payroll by Employee report
A complete reference to every filter and display option available.
Jul 11, 2026
The Payroll by Employee report offers several filters and display options to customize your view.
| Filter / Option | Description | Examples | Default |
|---|---|---|---|
| Start Date | The first day of the payroll period to include. | 2026-01-01 | First day of current month |
| End Date | The last day of the payroll period to include. | 2026-01-31 | Last day of current month |
| Employee Name | Search by employee's full name (exact or partial match). | Ahmed, Fatima | All employees |
| Employee ID | Search by employee ID number. | EMP-001, EMP-042 | All employees |
| Department | Limit results to one or more departments. | HR, Sales, Operations | All departments |
| Cost Center | Filter by cost center code or name. | CC-001, CC-002 | All cost centers |
| Employee Status | Include active, inactive, or on-leave employees. | Active, Inactive, On Leave | Active employees |
| Payroll Cycle | Restrict to a specific payroll schedule. | Monthly, Bi-weekly | All cycles |
| Currency | If your organization uses multiple currencies, select the reporting currency. | AFN, USD | Default currency |
| Sort By | Order report rows by employee name, ID, gross pay, or net pay. | Name, Gross Descending | Name (ascending) |
| Exclude Zero Pay | Hide employees with no payroll activity in the period. | Yes / No | No |
Common filter combinations
- Single employee lookup: Enter the employee's name or ID to view only that person's payroll details.
- Department review: Select a specific Department to see payroll for all members of that team.
- Active vs. inactive: Set Employee Status to "Active only" to focus on current staff, or "Inactive only" to review separated employees.
- Gross pay ranking: Set Sort By to "Gross Descending" to see highest-paid employees first (useful for budget review).
- Date range: Adjust Start Date and End Date to compare payroll across multiple months or quarters.
Was this helpful?