Filters and options in the Payroll Summary report
A complete reference to every filter and display option available.
Jul 11, 2026
The Payroll Summary report offers several filters and display options to customize your view.
| Filter / Option | Description | Examples | Default |
|---|---|---|---|
| Start Date | The first day of the payroll period to include. | 2026-01-01 | First day of current month |
| End Date | The last day of the payroll period to include. | 2026-01-31 | Last day of current month |
| Department | Limit results to one or more departments (if your organization uses departments). | Sales, Finance, Operations | All departments |
| Cost Center | Filter by cost center code or name (if configured). | CC-001, CC-002 | All cost centers |
| Payroll Cycle | Restrict to a specific payroll schedule (e.g., Bi-weekly, Monthly). | Monthly, Bi-weekly | All cycles |
| Employee Status | Include active, inactive, or on-leave employees. | Active only | Active employees |
| Currency | If your organization uses multiple currencies, select the reporting currency. | AFN, USD | Default currency |
| Group By | Organize report rows by department, cost center, payroll cycle, or employee. | Department | (No grouping; one row per employee) |
| Show Zeros | Include employees or cost centers with no payroll activity in the period. | Yes / No | No |
Common filter combinations
- Single month by department: Set Start/End Date to the month, then select Department to see labor costs per team.
- Quarterly review: Set Start/End Date to cover three months, leave filters blank to see organization-wide totals.
- Cost center drill-down: Select a specific Cost Center to verify payroll for a project or business unit.
- Inactive employee check: Set Employee Status to "Inactive only" to see final payroll for separated employees.
Was this helpful?