Rule conditions and importance levels
Reference guide for rule event types and how to prioritize notifications.
Jul 11, 2026
Rule Conditions and Importance Levels
This reference lists all available conditions for notification rules and how importance levels affect which notifications you receive.
Rule Conditions
| Condition | Triggers When | Example |
|---|---|---|
| Create | A new record is created in the system | A new invoice is added |
| Update | An existing record is modified | An invoice amount is changed |
| Delete | A record is permanently deleted | An invoice is deleted |
| Low stock | An inventory item's quantity falls below or equals the threshold you set | Medicine stock reaches 10 units or below |
Importance Levels
Each notification can be assigned an importance level that helps you filter and prioritize alerts:
| Level | Color | When to Use | Default Recipient Behavior |
|---|---|---|---|
| Critical | Red | Urgent, time-sensitive events (e.g., low critical medicine stock, failed payment) | Delivered immediately; may trigger email or mobile push |
| High | Orange | Important business events (e.g., large invoice created, inventory below reorder point) | Delivered immediately; visible in notification dashboard |
| Normal | Blue | Routine updates (e.g., document created, standard inventory check) | Delivered; stacked in notification queue |
| Low | Gray | Informational, non-urgent (e.g., inventory adjustment, minor status change) | Delivered; grouped in daily summary |
How Importance Affects Your Workflow
- Critical alerts bypass do-not-disturb settings and may wake you outside business hours.
- High and Normal alerts appear in your notification center and may trigger desktop notifications.
- Low alerts are often batched into daily summaries to reduce notification clutter.
- Users can configure their own notification preferences to receive only High and Critical, or to silence certain rule types entirely.
Common Rule Types
| Rule | Condition | Typical Importance | Purpose |
|---|---|---|---|
| Low medicine stock | Low stock (threshold: 5 units) | Critical | Prevent stockouts of essential items |
| Invoice created | Create | Normal | Track new sales documents |
| Bill deleted | Delete | High | Audit vendor payment records |
| Inventory adjustment | Update | Low | Monitor physical count corrections |
| Overdue payment | Update (payment status) | High | Follow up on late payments |
Tips for Setting Importance Levels
- Use Critical only for events that require immediate action (e.g., critical inventory depleted).
- Use High for business-critical events that should not be overlooked (e.g., large orders, failed transactions).
- Use Normal for routine, expected events (e.g., daily document creation).
- Use Low for tracking or audit purposes that do not require urgent attention.
Was this helpful?