Filters and options in the Sales by Item report
Reference for all available filters and parameters to customize your report results.
Jul 11, 2026
| Filter / Option | Purpose | Notes |
|---|---|---|
| Date Range | Limits the report to sales within a start and end date. | Required. The default is usually the current calendar month. |
| From Date | Start date for the report period. | Transactions on or after this date are included. |
| To Date | End date for the report period. | Transactions on or before this date are included. |
| Item / Product | Narrows results to one or more specific items. | Optional. Leave empty to include all items. Use search to find items by name or code. |
| Category | Filter by product category (e.g., Electronics, Clothing, Food). | Optional. Only appears if your items are organized by category. |
| Warehouse | If your business uses multiple warehouses, filter by location. | Optional. Shows sales from only that warehouse. |
| Sales Type | Limit to invoices, sales receipts, or both. | Optional. Some workflows track invoices and cash sales separately. |
| Currency | Select which currency to report in (if multi-currency is enabled). | Optional. Affects all revenue and price columns. |
| Include Bundles | Whether to show bundled items (kits) as single line items or broken down by component. | Depends on your business model. |
| Exclude Zero-Sales Items | Hide items with no sales during the period (keeps report compact). | Optional. Useful for long product lists. |
| Include COGS | Display the Cost of Goods Sold and profit margin columns. | Optional. Requires cost data to be configured. |
| Columns to Display | Choose which metrics appear (revenue, quantity, price, profit, etc.). | Optional. Reduces clutter if you only need certain metrics. |
How to apply filters
- Open the Sales by Item Report parameters (see "Running the Sales by Item report").
- Enter or select your desired filter values.
- Click Generate to apply and view the updated results.
- To reset all filters, look for a Clear Filters or Reset button, or manually re-enter the defaults.
Common filter combinations
| Goal | Filters to Use |
|---|---|
| See top-selling products this month | Date range = current month; Exclude Zero-Sales Items = Yes; Sort by Units Sold (descending). |
| Find low-margin items | Include COGS = Yes; Date range = desired period; Sort by Profit Margin (ascending). |
| Check sales by warehouse location | Run the report once per warehouse, each with Warehouse = [Location]. Compare results. |
| Monitor seasonal product performance | Run for the same month in two consecutive years; compare Units Sold and Revenue. |
| Analyze a specific product line | Category = [your category]; Date range = desired period. |
Was this helpful?