Bu sayfa henüz çevrilmedi — İngilizce sürüm gösteriliyor.
Filters and options in the Discount Summary report
Reference of all filter controls and display options available in the report.
11 Tem 2026
| Filter / Option | Description | Default | Notes |
|---|---|---|---|
| Date Range | Start and end dates for the report. The report includes all documents dated within this range. | Current month (1st to last day) | You can select a preset (e.g., "Last 30 days", "This year") or enter custom dates. |
| Contact | Limit results to discounts from a specific customer or vendor. | All contacts | Leave blank to include all discounts. Select one contact to see only their invoices/receipts or bills/purchases. |
| Product Line | Filter by the product type or service category applied to the discounted items. | All product lines | Useful if you want to see discounts only on, e.g., pharmacy items or repair services. |
| Currency | Display discounts in a single currency. | All currencies | If your business transacts in multiple currencies, select one to avoid seeing mixed currency amounts. |
| Document Type | Choose which types of documents to include: Sales (invoices and receipts), Purchases (bills and cash purchases), or both. | Both | Some users want to see sales and purchase discounts separately. |
| Discount Status | Include only applied/finalized discounts, or also pending/draft discounts. | Applied only | Pending discounts appear on documents that are not yet submitted or finalized. |
| Group By | Organize results by Contact, Product Line, Currency, or Time Period (Week/Month). | Time Period | Changing this setting reorganizes how rows are displayed without changing the underlying numbers. |
| Show Percentage | Display discount amounts as absolute values or as a percentage of gross sales/purchases. | Absolute | Percentage view helps compare discount generosity across periods or contacts. |
| Export Format | Choose between PDF, Excel, or CSV for downloaded reports. | Excel and CSV formats are best for further analysis or importing to other systems. |
Bu faydalı oldu mu?