لم تتم ترجمة هذه الصفحة بعد — يتم عرض النسخة الإنجليزية.
HR & Payroll Officer: quick reference cheat sheet
Quick links and field definitions for HR tasks.
11 يوليو 2026
Quick navigation
| Task | Link |
|---|---|
| Employees | Open in Usystems |
| Mark attendance | Open in Usystems |
| Leave requests | Open in Usystems |
| Payroll runs | Open in Usystems |
| HR reports | Open in Usystems |
Employee form fields
| Field | What it means |
|---|---|
| Name | Full name of the employee |
| Employee ID | Unique identifier (auto-assigned or custom) |
| Position | Job title or role |
| Department | Business unit or team |
| Start date | Date hired or employment began |
| Salary (monthly) | Base monthly compensation |
| Allowances | Additional pay (housing, transport, etc.) |
| Deductions | Standard deductions (tax, insurance, etc.) |
| Leave balance | Remaining vacation/sick/unpaid days per year |
Attendance statuses
| Status | Meaning |
|---|---|
| Present | Full day worked |
| Absent | Did not work (may reduce salary) |
| Half Day | Worked partial day |
| Leave | Approved رخصتی (vacation, sick, etc.) |
Leave types & meanings
| Type | Notes |
|---|---|
| Vacation / Paid Leave | Paid holiday or annual leave |
| Sick Leave | Absence due to illness (usually paid) |
| Unpaid Leave | Non-compensated absence (reduces salary) |
| Public Holiday | National holiday (paid, no salary deduction) |
| Bereavement | Paid leave for family loss |
Payroll run checklist
- All attendance for the month is marked
- Pending leave requests are approved
- Salary components (base, allowances, deductions) are correct
- No employees were added/removed mid-month without updating records
- Preview shows expected totals
- Post-run, salary expense and payroll payable accounts are updated in accounting
Common abbreviations
| Abbr. | Meaning |
|---|---|
| معاشات | Payroll |
| حاضری | Attendance |
| رخصتی | Leave |
| بدهی معاشات | Payroll payable |
| مصارف حقوق | Salary expense |
هل كان هذا مفيدًا؟