Glossary of system terms (English ↔ Dari)
Quick reference for English and Afghan Dari terminology used throughout Usystems.
Jul 11, 2026
Quick Reference
This table lists the most common terms you will encounter in Usystems, in both English and Afghan Dari (فارسی دری). Use this page to understand what a term means when you see it in the system or in help articles.
| English | Dari | Context | Definition |
|---|---|---|---|
| Account | حساب | Accounting | A record in the chart of accounts. Every financial transaction is posted to accounts (debit and credit sides). |
| Advance | پیشپرداخت | Accounting, Payments | Money a customer pays before an invoice is issued, or a vendor receives before goods are supplied. Also called prepayment or deposit. |
| Aging | سنی | Reports | A report showing how long invoices or bills have been outstanding (unpaid). Helps identify overdue amounts. |
| Attendance | حاضری | HR | Record of an employee's daily presence or absence from work. |
| Balance | بیلانس | Accounting | The difference between total debits and credits on an account, or the amount owed by/due to a contact. |
| Batch | لات / بچ | Inventory, Manufacturing | A group of identical items produced or received together. Tracked for quality and expiry. |
| Bill | بل | Accounting | A document issued by a vendor (supplier) requesting payment for goods or services provided. |
| Chart of Accounts | چارت حسابات | Accounting | The complete list of all accounts in the system, organized by type (assets, liabilities, equity, income, expenses). |
| Cost | قیمت تمامشد | Inventory, Accounting | The total expense to acquire or produce an item (materials, labor, overhead). |
| Credit | بستانکار | Accounting | An entry on the right side of an account. Credits increase liabilities, equity, and income; they decrease assets and expenses. |
| Currency | اسعار | Accounting | The unit of money used in transactions (Afghan Afghani, US Dollar, etc.). Usystems supports multiple currencies. |
| Debit | بدهکار | Accounting | An entry on the left side of an account. Debits increase assets and expenses; they decrease liabilities, equity, and income. |
| Discount | تخفیف | Sales, Purchases | A reduction in price offered on a document (invoice, bill, purchase order). Can be a percentage or fixed amount. |
| Doctor | داکتر | Medical | A healthcare professional who provides medical services and diagnoses patients. |
| Exchange Rate | نرخ تبادله | Accounting | The rate at which one currency is converted to another. Used when transactions involve multiple currencies. |
| Expiry | تاریخ انقضا | Inventory, Pharmacy | The date after which a product (medicine, food, etc.) should not be used or sold. Also called expiration date. |
| Expenses | مصارف | Accounting | Costs incurred to operate the business (salaries, utilities, supplies, etc.). Decrease profit. |
| Invoice | فاکتور | Sales | A document issued to a customer requesting payment for goods or services provided. |
| Journal | روزنامچه | Accounting | A chronological record of all financial transactions (debits and credits) entered into the system. |
| Leave | رخصتی | HR | Approved time off work, such as vacation, sick leave, or personal days. |
| Ledger | دفتر کل / لیجر | Accounting | A record of all transactions affecting a specific account, organized by date. |
| Lot | لات | Inventory, Manufacturing | A specific quantity of items produced or received in a single batch. Each lot may have unique properties (expiry, cost). |
| Medical Case | پرونده پزشکی | Medical | A patient record containing all medical history, examinations, diagnoses, prescriptions, and procedures for a single patient. |
| Medication | دواء / دارو | Pharmacy | A substance used to treat or prevent disease. Tracked in the pharmacy module. |
| Patient | مریض | Medical | A person receiving medical care or treatment. |
| Payroll | معاشات | HR | The system for calculating and paying employee salaries and wages. |
| Payment | پرداخت | Accounting | Money transferred from one party to another (customer pays invoice, vendor invoice paid, etc.). |
| Pharmacy | دواخانه | Medical | The healthcare module where medications are dispensed and tracked. |
| Point of Sale (POS) | POS | Sales | A cash register system for retail transactions: scanning items, calculating totals, and recording cash/card payments. |
| Prescription | نسخه | Pharmacy | A document issued by a doctor listing medications and dosages for a patient to take. |
| Product | محصول | Inventory, Sales | A physical item or service offered for sale (goods, pharmaceuticals, medical services, etc.). |
| Purchase | خریداری | Accounting | The act of buying goods or services from a vendor. |
| Purchase Order (PO) | سفارش خرید | Procurement | A document sent to a vendor requesting specific goods at agreed prices and quantities. |
| Queue | نوبت | Front Desk, Medical | A system for managing patient registration and appointment flow. A patient receives a token and waits their turn. |
| Receipt | رسید | Accounting | A document confirming payment received. Also a cash receipt proving a transaction. |
| Refund | مسترد | Sales, Accounting | Money returned to a customer due to returned goods, overpayment, or cancellation. |
| Refund (Document) | سند مسترد | Accounting | A formal document recording a refund transaction with accounting details. |
| Report | راپور | Accounting, Analysis | A summary or analysis of financial data (balance sheet, income statement, aging, inventory levels, etc.). |
| Return | مرجعکردن | Inventory, Sales | Goods sent back to a vendor (purchase return) or goods a customer sends back (sales return). |
| Sales Receipt | رسید فروش | Sales | A document issued for a cash or immediate payment sale (often used in retail/POS). |
| Sales Order (SO) | سفارش فروش | Sales | A document confirming a customer's order for goods or services, before invoicing. |
| Service | خدمات | Inventory, Sales | An intangible offering (labor, consulting, medical care) as opposed to physical goods. |
| Tax | مالیه | Accounting, Sales | A mandatory charge added to the price (sales tax, VAT, etc.). Can be applied to invoices and purchases. |
| Tenant | ارگان / موسسه | Platform | A separate organization or company using Usystems. Each has its own data, users, and settings. |
| Token | توکن / نوبت | Queue, Front Desk | A unique number given to a patient to identify their place in the queue. |
| Transaction | تراکنش | Accounting | A financial event recorded in the system (sale, purchase, payment, journal entry, etc.). |
| Vendor | فروشنده / تهیه کننده | Purchasing, Contacts | A supplier or company from which you buy goods or services. |
| Walk-in | متفرقه | Sales | A customer without a saved record who makes a one-time purchase. |
| Warehouse | گدام | Inventory | A physical location where inventory is stored. Usystems can track multiple warehouses. |
Tips for Using This Glossary
- Print or bookmark this page if you work in multiple languages and need quick lookups.
- If you see an unfamiliar term in the system or in help articles, search this glossary first.
- Product-specific terms (such as POS, Queue, Medical Case) are used in their respective modules; the context column shows where.
- Numbers in the Dari column (such as currency amounts or dates) remain in Latin numerals, matching the system's UI.
Was this helpful?