Filters and options in the Inventory Availability report
A reference for every filter available to narrow down and focus your inventory view.
Jul 11, 2026
The Inventory Availability report offers several filters to help you focus on the data you need. Below is a reference for each filter and its effect.
Available filters
| Filter | Description | Example use |
|---|---|---|
| Warehouse | Show stock from one warehouse, or all if blank. | Select "Main Warehouse" to see only items stored there. |
| Item Category | Filter by product type or classification. | Choose "Medicine" to see only drugs and pharmaceuticals. |
| Item Code | Search by the item's SKU or internal code. | Enter "MED-001" to find a specific item. |
| Item Name | Search by partial or full product name. | Type "insulin" to find all insulin products. |
| Date | View inventory as of a specific date. | Select "2026-06-30" to see stock levels from last month. |
| Show zero quantities | Include or exclude items with 0 on hand. | Check to see empty stock positions for reordering. |
| Expiry filter | Show only items near or past expiration. | Check to flag items that need immediate attention. |
| Reorder level | Highlight items below their reorder threshold. | Check to identify fast-moving items needing stock-up. |
How filters work together
Filters use AND logic—if you apply multiple filters, the report shows only rows that match all of them. For example:
- Warehouse = "Warehouse A" + Item Category = "Medicine" → shows only medicines in Warehouse A.
- Item Name = "aspirin" + Show zero quantities = checked → shows all aspirin products, including those with zero stock.
Saving and clearing filters
- Clear all filters — click the Reset button to return to the unfiltered view (all items, all warehouses, today).
- Reapply filters — your last filter choices are remembered when you re-run the report in the same session.
Was this helpful?