Filters and options in the Stock Ledger report
Customize the report to show exactly the transactions and items you need to examine.
Jul 11, 2026
Filter options
| Filter | Purpose | Notes |
|---|---|---|
| Item | Show transactions for a single product or leave empty for all items. | Speeds up the report if you know which item you're investigating. |
| Warehouse | Limit to transactions in one warehouse or leave empty for all. | Use if your organization operates multiple locations. |
| From Date | Start date for the report range (inclusive). | Leave empty to include the entire history. |
| To Date | End date for the report range (inclusive). | Leave empty for transactions up to today. |
| Transaction Type | Filter to specific types: Receipt, Sales, Transfer, Adjustment, or Return. | Leave empty to see all types. |
| Quantity Range (optional) | Show only transactions within a minimum and maximum quantity. | Useful to filter out small adjustments and focus on major movements. |
Report display options
| Option | Effect |
|---|---|
| Show running balance | Includes a column with the cumulative balance after each transaction. Recommended for audits. |
| Exclude zero-movement adjustments | Hides adjustments that don't change the quantity (e.g., correction of a unit cost). |
| Grouping | Group results by Date, Item, or Warehouse to organize a large dataset. |
Common filter combinations
Investigate a stock discrepancy:
- Choose the Item, set From Date to when you last counted, set To Date to today. Review every transaction to find the missing or extra quantity.
Audit a warehouse:
- Choose the Warehouse, leave Item empty, and set a quarterly date range. Export to share with management or auditors.
Track a supplier's shipments:
- Filter by Transaction Type = Receipt, leave Item empty, set the date range, and add a supplier filter if available (check the form).
Review recent sales:
- Filter by Transaction Type = Sales, leave Item empty, set From Date to last month, leave To Date empty (today). Useful for understanding velocity and reorder needs.
Was this helpful?