Product fields explained
Reference guide to every field in the product form and what each one controls.
Jul 11, 2026
When creating or editing a product, you'll encounter several fields. This table explains what each field does and when you need to fill it in.
| Field | Required | What it does |
|---|---|---|
| Code | Yes | A unique identifier for the product (e.g., SKU or internal reference). Cannot be changed after creation. Use a format your team will recognize. |
| Name | Yes | The display name of the product. This appears on invoices, orders, and inventory reports. |
| Product Type | Yes | Choose Inventory Product, Service, or Group Product. Determines how stock, warehouse, and components are handled. Cannot be changed after creation. |
| Description | No | Optional notes about the product — what it's for, when to use it, or any special handling instructions. |
| Unit Cost | No | The price you pay suppliers for one unit. Used to calculate cost of goods sold (COGS) and profit. Can be overridden on individual documents. |
| Sale Price | No | The default price you charge customers for one unit. Can be overridden per customer or per document. |
| Currency | No | The currency in which the cost and sale price are quoted. Defaults to your system's default currency. |
| Unit of Measurement | Yes (if inventory) | The unit you use to quantify this product (e.g., "Piece", "Kilogram", "Meter", "Liter"). Must be set up in Settings before you use it. |
| Inventory Tracking | Yes (if inventory) | Choose Yes to enable warehouse and stock-level tracking; choose No for reference products. Only applies to inventory products. |
| Default Warehouse | Yes (if tracking) | The warehouse where this product's stock is typically stored. Only required if Inventory Tracking is Yes. |
| Product Image | No | A photo of the product for visual identification. Displayed on product cards and can help during sales transactions. |
Was this helpful?